Horizontal tanks
Diameter Height width length Product Name NO
* 166 172 270 Tank 5000 horizontal single layer 1
* 166 172 270 Tank 5000 horizontal three layers 2
* 146 145 225 Tank 3000 horizontal single layer 3
* 146 145 225 Three-layer horizontal 3000 tank 4
* 140 130 195 Tank 2000 horizontal single layer 5
* 140 130 195 Tank 2000 horizontal three layers 6
* 117 115 180 Tank 1500 horizontal single layer 7
* 117 115 180 Tank 1500 horizontal three layers 8
* 115 105 160 Tank 1200 horizontal single layer 9
* 115 105 160 Tank 1200 horizontal three layers 10
* 105 98 170 Tank 1000 horizontal single layer 11
* 105 98 170 Tank 1000 horizontal three layers 12
* 95 85 137 Tank 600 horizontal single layer 13
* 95 85 137 Three-layer horizontal 600 tank 14
* 90 85 133 Tank 500 horizontal shutter single layer 15
* 90 85 133 500 horizontal three-layer shutter tank 16
* 92 88 115 Tank 500 horizontal single layer 17
* 92 88 115 Tank 500 horizontal three layers 18
* 74 72 107 Tank 300 horizontal single layer 19
* 74 72 107 Tank 300 horizontal three layers 20
* 70 67 100 Tank 250 horizontal single layer 21
* 70 67 100 Tank 250 horizontal three layers 22
* 60 55 64 Tank 100 horizontal extruded 23
* 60 55 64 Tank 100 horizontal single layer 24

Horizontal tanks

 

Vertical tanks
Diameter Height width length Product Name NO
188 230 * * Tank 5000 vertical single layer 1
188 230 * * Three-layer vertical 5000 tank 2
145 214 * * Tank 3000 vertical single layer 3
145 214 * * Three-layer vertical 3000 tank 4
135 185 * * Tank 2000 vertical single layer 5
135 185 * * Tank 2000 vertical three layers 6
112 172 * * 1500 vertical single layer tank 7
112 172 * * 1500 vertical three-layer tank 8
105 180 * * Tank 1000 vertical single layer funnel 9
102 155 * * Tank 1000 vertical short single layer 10
102 155 * * Tank 1000 vertical short three layers 11
110 140 * * Tank of 1000 short vertical, three layers, new design 12
81 210 * * Tank 1000 vertical long single layer 13
81 210 * * 1000 vertical long three-layer tank 14
93 134 * * Tank 700 vertical single layer 15
93 134 * * Three-layer vertical 700 tank 16
85 120 * * Tank 500 vertical short single layer 17
85 120 * * Tank 500 vertical short three layers 18
68 160 * * Tank 500 long vertical single layer 19
68 160 * * 500 vertical long three-layer tank 20
75 118 * * Tank 400 vertical single layer 21
75 118 * * Tank 400 vertical three layers 22
58 145 * * 300 vertical long single layer tank 23
58 145 * * 300 vertical long three-layer tank 24
59 92 * * Tank 220 vertical single layer 25
59 92 * * 220 vertical three-layer tank 26

Vertical tanks

 

Expansion tanks
Diameter Height width length Product Name NO
50 68 * * 100 liter colored expansion tank 1
45 65 * * 80 liter colored expansion tank 2

 

Expansion tanks

 

Cube tanks
Diameter Height width length Product Name NO
* 145 65 65 Single layer vertical 500 cubic meter tank 1
* 145 65 65 500 cubic three-layer vertical tank 2
* 140 40 42 Single layer vertical 200 cubic meter tank 3
* 140 40 42 200 cubic three-layer vertical tank 4
* 91 48 48 Tank of 150 long vertical cubes, single layer 5
* 70 48 70 Tank of 150 short vertical cubes, single layer 6
* 86 50 50 Tank of 150 vertical cubic meters, new single-layer design 7
* 91 48 48 Tank of 150 cubic meters of vertical extrusion 8
* 91 48 48 150 cube vertical three-layer tank 9
* 70 40 40 Tank of 100 vertical single-layer cubes 10
* 70 40 40 Tank of 100 vertical extruded cubes 11
* 70 40 40 Tank of 100 vertical three-layer cubes 12

 

Cube tanks

 

Nissan rear tank
Diameter Height width length Product Name NO
* 112 160 185 Tank 2000 behind Nissan 1

 

Spray tanks
Diameter Height width length Product Name NO
* 110 105 160 1000 liter spare sprayer tank 1
* 110 60 133 600 liter two-story sprayer tank 2
* 95 53 128 400 liter two-story sprayer tank 3
* 70 49 84 200-liter double-layer sprayer tank 4
        120-liter double-layer sprayer tank 5
55 66 * 56 110 liter round sprayer tank 6

 Sprayer tanks and rear Nissan

under the stairs
Diameter Height width length Product Name NO
* 127 99 169 Single layer 1500 liter understairs 1
* 127 99 169 Extruded 1500 liter under-stairs 2
* 127 99 169 1500 liter three-layer understairs 3
* 107 86 144 1000 liter single-layer understairs 4
* 107 86 144 Extruded 1000 liter under-stairs 5
* 107 86 144 1000 liter three-layer understairs 6
* 105 80 130 850 liter single-layer understairs 7
* 105 80 130 Extruded 850 liter under-stairs 8
* 105 80 130 850 liter three-layer understairs 9
* 90 58 107 370 liter single-layer understairs 10
* 92 58 107 Extruded 370 liter under-stairs 11
* 92 58 107 370 liter three-layer understairs 12

 Under-stairs tanks

tubs
Diameter Height width length Product Name NO
* 90 135 255 2000 liter tub 1
* 65 104 213 1000 liter tub 2
* 96 105 117 700 liter tub 3
* 60 93 148 500 liter tub 4
* 45 84 132 300 liter tub 5
* 20 114 114 200 liter tub 6
* 42 63 122 200 liter tub 7
* 60 68 78 180 liter tub 8
* 45 64 95 150 liter tub 9
* 30 45 165 130 liter water tub 10
* 60 50 75 100 liter long tub 11
* 27 60 102 Short 100 liter tub 12
* 30 48 58 60 liter tub 13

tub